# Data Description

## Data types

| Data type            | Supported | Notes                         |
| -------------------- | --------- | ----------------------------- |
| `BOOLEAN`            | ✅         | Alias for `TINYINT`           |
| `INTEGER`            | ✅         |                               |
| `TINYINT`            | ✅         |                               |
| `SMALLINT`           | ✅         |                               |
| `MEDIUMINT`          | ✅         |                               |
| `INT`                | ✅         |                               |
| `BIGINT`             | ✅         |                               |
| `DECIMAL`            | ✅         | Max (precision + scale) is 65 |
| `FLOAT`              | ✅         |                               |
| `DOUBLE`             | ✅         |                               |
| `BIT`                | ✅         |                               |
| `DATE`               | ✅         |                               |
| `TIME`               | ✅         |                               |
| `DATETIME`           | ✅         |                               |
| `TIMESTAMP`          | ✅         |                               |
| `YEAR`               | ✅         |                               |
| `CHAR`               | ✅         |                               |
| `VARCHAR`            | ✅         |                               |
| `BINARY`             | ✅         |                               |
| `VARBINARY`          | ✅         |                               |
| `TINYBLOB`           | ✅         |                               |
| `BLOB`               | ✅         |                               |
| `MEDIUMBLOB`         | ✅         |                               |
| `LONGBLOB`           | ✅         |                               |
| `TINYTEXT`           | ✅         |                               |
| `TEXT`               | ✅         |                               |
| `MEDIUMTEXT`         | ✅         |                               |
| `LONGTEXT`           | ✅         |                               |
| `ENUM`               | ✅         |                               |
| `SET`                | ✅         |                               |
| `GEOMETRY`           | ✅         |                               |
| `POINT`              | ✅         |                               |
| `LINESTRING`         | ✅         |                               |
| `POLYGON`            | ✅         |                               |
| `MULTIPOINT`         | ✅         |                               |
| `MULTILINESTRING`    | ✅         |                               |
| `MULTIPOLYGON`       | ✅         |                               |
| `GEOMETRYCOLLECTION` | ✅         |                               |
| `JSON`               | ✅         |                               |

## Constraints

| Component     | Supported | Notes and limitations                                                        |
| ------------- | --------- | ---------------------------------------------------------------------------- |
| Not Null      | ✅         |                                                                              |
| Unique        | ✅         | Unique constraints are supported via creation of indexes with `UNIQUE` keys. |
| Primary Key   | ✅         |                                                                              |
| Check         | ✅         |                                                                              |
| Foreign Key   | ✅         |                                                                              |
| Default Value | ✅         |                                                                              |

## Indexes

| Component            | Supported | Notes and limitations                                                                                                                                          |
| -------------------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Indexes              | ✅         |                                                                                                                                                                |
| Multi-column indexes | ✅         |                                                                                                                                                                |
| Full-text indexes    | 🟠        | Only basic functionality supported. Missing other search modifiers, different text parsers, stopword support, minimum word length adjustments, phrase matching |
| Spatial indexes      | ✅         |                                                                                                                                                                |

## Schema

| Component                | Supported | Notes and limitations                                                                                                          |
| ------------------------ | --------- | ------------------------------------------------------------------------------------------------------------------------------ |
| `ALTER TABLE` statements | 🟠        | Some limitations. See the [supported statements doc](https://docs.dolthub.com/sql-reference/sql-support/supported-statements). |
| Database renames         | ❌         | Database names are read-only, and configured by the server at startup.                                                         |
| Adding tables            | ✅         |                                                                                                                                |
| Dropping tables          | ✅         |                                                                                                                                |
| Table renames            | ✅         |                                                                                                                                |
| Adding views             | ✅         |                                                                                                                                |
| Dropping views           | ✅         |                                                                                                                                |
| View renames             | ❌         |                                                                                                                                |
| Column renames           | ✅         |                                                                                                                                |
| Adding columns           | ✅         |                                                                                                                                |
| Removing columns         | ✅         |                                                                                                                                |
| Reordering columns       | ✅         |                                                                                                                                |
| Adding constraints       | ✅         |                                                                                                                                |
| Removing constraints     | ✅         |                                                                                                                                |
| Creating indexes         | ✅         |                                                                                                                                |
| Index renames            | ✅         |                                                                                                                                |
| Removing indexes         | ✅         |                                                                                                                                |
| `AUTO INCREMENT`         | ✅         |                                                                                                                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.dolthub.com/sql-reference/sql-support/data-description.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
