Comment on page
MySQL Information Schema
The MySQL
information_schema
database provides access to a variety of database metadata useful for inspecting your database and also used by database tooling. Dolt provides a subset of the data available in information_schema
, as described below. In general, all tables from MySQL's information_schema
exist, with the correct schema, but not all data is populated. If you need support for information_schema metadata that is available in MySQL, but not yet available in Dolt, please open a GitHub issue to let us know what you need.Table | Supported | Notes and limitations |
---|---|---|
❌ | | |
❌ | | |
✅ | | |
✅ | | |
✅ | | |
✅ | | |
🟠 | Dolt does not mysql.columns_priv table yet. | |
🟠️ | histogram column shows only buckets key values. | |
🟠️ | ||
✅ | Reserved in MySQL for future use. | |
❌ | | |
✅ | Only the InnoDB engine is supported. | |
❌ | Not supported in Dolt. | |
❌ | Not supported in Dolt. | |
✅ | | |
✅ | | |
❌ | Not supported in Dolt. | |
❌ | Not supported in Dolt. | |
✅ | Dolt does not support stored functions yet. | |
❌ | Not supported in Dolt. | |
❌️ | Not supported in Dolt. | |
🟠️ | status column missing some cases. | |
❌ | Not supported in Dolt. | |
✅ | | |
❌ | Not supported in Dolt. | |
🟠 | Dolt does not mysql.columns_priv table yet. | |
❌ | | |
❌ | | |
🟠️ | Dolt does not support stored functions yet. | |
✅ | | |
✅ | | |
✅ | | |
✅ | | |
✅ | | |
✅ | | |
🟠 | ||
✅ | | |
✅ | | |
✅ | | |
🟠️ | ||
✅ | Reserved in MySQL for future use. | |
❌ | Reserved in MySQL for future use. | |
✅ | | |
🟠 | ||
✅ | | |
❌ | | |
❌ | | |
🟠 |
MySQL's
information_schema
also provides tables specific to the use of the InnoDB storage engine. These tables are provided in Dolt to avoid issues with MySQL tools that read from these tables, however since Dolt uses its own storage engine, no data is populated in these tables.Table | Supported | Notes and limitations |
---|---|---|
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | | |
❌ | |
Last modified 7mo ago